|
DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | 249.000 | 249.000 |
|
| | Positions - FTE Count | 93.458 | 93.458 |
|
| | Personal Services | 20,529,698 | 20,649,396 |
|
| | All Other | | 5,571,342 | 5,671,074 |
|
| | Capital Expenditures | 752,400 | 695,400 |
|
| | Unallocated | 229,674 | 235,736 |
|
| | GENERAL FUND TOTAL | 27,083,114 | 27,251,606 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | 7.000 | 7.000 |
|
| | Positions - FTE Count | 10.012 | 10.012 |
|
| | Personal Services | 1,130,531 | 1,159,236 |
|
| | All Other | | 3,205,073 | 3,242,262 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 4,335,604 | 4,401,498 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | 70.500 | 70.500 |
|
| | Positions - FTE Count | 12.841 | 12.841 |
|
| | Personal Services | 4,970,836 | 5,075,477 |
|
| | All Other | | 6,865,178 | 6,941,308 |
|
| | Capital Expenditures | 1,887,605 | 1,772,086 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 13,723,619 | 13,788,871 |
|
| MAINE CONSUMER CHOICE HEALTH PLAN |
|
| Maine Consumer Choice Health Plan 0972 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 500 | 500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,000 | 1,000 |
|
| MAINE CONSUMER CHOICE HEALTH PLAN |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,000 | 1,000 |
|
|