| | Capital Expenditures | 165,000 | 145,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 2,995,166 | 2,998,041 |
|
| DEPARTMENT OF BEHAVIORAL AND |
|
| Office of Management and Budget 0164 |
|
| | Positions - Legislative Count | 69.000 | 69.000 |
|
| | Personal Services | 4,989,787 | 5,246,550 |
|
| | All Other | | 1,584,378 | 1,460,554 |
|
| | Capital Expenditures | 66,000 | 66,000 |
|
| | GENERAL FUND TOTAL | 6,640,165 | 6,773,104 |
|
| Office of Advocacy - BDS 0632 |
|
| | Positions - Legislative Count | 13.500 | 13.500 |
|
| | Personal Services | 868,973 | 911,265 |
|
| | GENERAL FUND TOTAL | 937,617 | 980,580 |
|
| | Positions - Legislative Count | 40.500 | 40.500 |
|
| | Personal Services | 2,367,020 | 2,487,063 |
|
| | All Other | | 2,919,491 | 2,958,468 |
|
| | GENERAL FUND TOTAL | 5,286,511 | 5,445,531 |
|
| Elizabeth Levinson Center 0119 |
|
| | Positions - Legislative Count | 46.000 | 46.000 |
|
| | Positions - FTE Count | 1.299 | 1.299 |
|
| | Personal Services | 2,428,644 | 2,558,275 |
|
| | GENERAL FUND TOTAL | 2,799,903 | 2,931,878 |
|
| Mental Health Services - Children 0136 |
|
| | Positions - Legislative Count | 67.000 | 67.000 |
|
| | Personal Services | 4,540,135 | 4,782,099 |
|
|