| | Personal Services | 168,915 | 183,028 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 171,658 | 185,826 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 7.000 | 7.000 |
|
| | Personal Services | 536,129 | 599,424 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 545,371 | 609,585 |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 63,886 | 66,687 |
|
| | GENERAL FUND TOTAL | 311,460 | 314,906 |
|
| DEPARTMENT OF THE ATTORNEY GENERAL |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | 156.000 | 156.000 |
|
| | Personal Services | 14,626,224 | 15,395,129 |
|
| | All Other | | 1,342,764 | 1,333,086 |
|
| | Capital Expenditures | 0 | 20,000 |
|
| | GENERAL FUND TOTAL | 15,968,988 | 16,748,215 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | 39.500 | 39.500 |
|
| | Personal Services | 3,021,588 | 3,144,207 |
|
| | All Other | | 993,358 | 1,020,626 |
|
| | Capital Expenditures | 15,000 | 15,000 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 4,029,946 | 4,179,833 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | 72.500 | 72.500 |
|
| | Personal Services | 6,408,115 | 6,693,266 |
|
| | All Other | | 1,126,124 | 1,140,199 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 7,534,239 | 7,833,465 |
|
| DEPARTMENT SUMMARY - FUND FOR A |
|
|