| | Positions - Legislative Count | 6.000 | 6.000 |
|
| | Positions - FTE Count | 2.059 | 2.059 |
|
| | Personal Services | 516,434 | 518,427 |
|
| | GENERAL FUND TOTAL | 1,375,528 | 1,387,719 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | All Other | | 4,932,197 | 5,030,842 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 4,932,197 | 5,030,842 |
|
| Pesticides Control - Board of 0287 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | 2.500 | 2.500 |
|
| | Positions - FTE Count | 3.027 | 3.027 |
|
| | Personal Services | 282,503 | 289,358 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 482,414 | 493,279 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 12.000 | 12.000 |
|
| | Positions - FTE Count | 1.893 | 1.893 |
|
| | Personal Services | 920,912 | 928,718 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,174,408 | 1,184,506 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 2.000 | 2.000 |
|
| | Personal Services | 167,544 | 171,725 |
|
| | All Other | | 1,620,119 | 1,644,358 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,787,663 | 1,816,083 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 3.000 | 3.000 |
|
| | Positions - FTE Count | 20.144 | 20.144 |
|
| | Personal Services | 1,142,077 | 1,178,506 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,486,105 | 1,529,414 |
|
|