| | Positions - Legislative Count | 6.000 | 6.000 |
|
| | Personal Services | 407,128 | 415,511 |
|
| | All Other | | 3,542,794 | 3,616,455 |
|
| | RISK MANAGEMENT FUND TOTAL | 3,949,922 | 4,031,966 |
|
| | All Other | | 2,051,963 | 2,094,628 |
|
| | STATE ADMINISTERED FUND TOTAL | 2,051,963 | 2,094,628 |
|
| Bureau of Revenue Services Fund 0885 |
|
| BUREAU OF REVENUE SERVICES FUND |
|
| | BUREAU OF REVENUE SERVICES | __________ | __________ |
|
| Debt Service - Government Facilities |
|
| | All Other | | 19,596,267 | 18,500,000 |
|
| | GENERAL FUND TOTAL | 19,596,267 | 18,500,000 |
|
| Alcoholic Beverages - General |
|
| | Positions - Legislative Count | 60.500 | 60.500 |
|
| | Positions - FTE Count | 2.484 | 2.484 |
|
| | Personal Services | 3,141,268 | 3,195,926 |
|
| | All Other | | 2,782,385 | 2,878,641 |
|
| | ALCOHOLIC BEVERAGE FUND TOTAL | 5,923,653 | 6,074,567 |
|
| | Positions - Legislative Count | 28.000 | 28.000 |
|
| | Personal Services | 1,580,970 | 1,605,790 |
|
| | All Other | | 2,860,564 | 2,920,042 |
|
| | STATE LOTTERY FUND TOTAL | 4,441,534 | 4,525,832 |
|
| Business Equipment Tax Reimbursement 0806 |
|
|