|
OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 4.000 | 4.000 |
|
| | Personal Services | 331,273 | 334,044 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 377,747 | 381,007 |
|
| Capital Construction/Repairs/ |
|
| Improvements - Admin 0059 |
|
| | All Other | | 6,523,971 | 6,523,971 |
|
| | GENERAL FUND TOTAL | 6,523,971 | 6,523,971 |
|
| Buildings and Grounds Operations 0080 |
|
| | Positions - Legislative Count | 111.000 | 111.000 |
|
| | Personal Services | 5,165,908 | 5,290,337 |
|
| | All Other | | 5,210,362 | 5,333,547 |
|
| | GENERAL FUND TOTAL | 10,376,270 | 10,623,884 |
|
| | Positions - Legislative Count | 18.000 | 18.000 |
|
| | Personal Services | 673,952 | 690,759 |
|
| | HIGHWAY FUND TOTAL | 1,576,223 | 1,596,748 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 527,816 | 538,374 |
|
| REAL PROPERTY LEASE INTERNAL |
|
| | Positions - Legislative Count | 3.000 | 3.000 |
|
| | Personal Services | 185,960 | 191,655 |
|
| | All Other | | 21,279,639 | 20,655,601 |
|
| | REAL PROPERTY LEASE INTERNAL | __________ | __________ |
|
| | SERVICE FUND TOTAL | 21,465,599 | 20,847,256 |
|
| State Police Headquarters |
|
| Building Maintenance 0135 |
|
|