| | Personal Services | 1,328,183 | 1,357,737 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,701,306 | 1,735,606 |
|
| Central Services - Purchases 0004 |
|
| POSTAL, PRINTING AND SUPPLY FUND |
|
| | Positions - Legislative Count | 54.000 | 54.000 |
|
| | Positions - FTE Count | 0.375 | 0.375 |
|
| | Personal Services | 2,555,804 | 2,605,565 |
|
| | All Other | | 1,553,373 | 1,584,421 |
|
| | POSTAL, PRINTING AND SUPPLY | __________ | __________ |
|
| | FUND TOTAL | 4,109,177 | 4,189,986 |
|
| | Positions - Legislative Count | 15.000 | 15.000 |
|
| | Personal Services | 743,469 | 758,266 |
|
| | All Other | | 4,259,312 | 4,347,869 |
|
| | CENTRAL MOTOR POOL TOTAL | 5,002,781 | 5,106,135 |
|
| | Positions - Legislative Count | 1.000 | 1.000 |
|
| | Personal Services | 41,137 | 42,944 |
|
| | HIGHWAY FUND TOTAL | 86,028 | 88,046 |
|
| | Positions - Legislative Count | 26.500 | 26.500 |
|
| | Personal Services | 1,796,991 | 1,808,493 |
|
| | GENERAL FUND TOTAL | 1,990,465 | 2,003,069 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | 2.000 | 2.000 |
|
| | Personal Services | 151,331 | 152,009 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 385,455 | 390,814 |
|
|