|
provided by this section is subject to annual inflation | adjustment pursuant to section 3321. Applicable BTU These | values are as follows. |
|
| Fuel type BTU content | Formula | Tax rate |
|
| Gasoline 115,000 | 100% x 22¢ 24¢ | 22¢ 24¢ per |
|
| Methanol 65,530 | 57% x 22¢ 24¢ | 12.5¢ 13.7¢ per |
|
| Ethano 81,850 | 71% x 22¢ 24¢ | 15.6¢ 17¢ per |
|
| Propane 84,500 | 73% x 22¢ 24¢ | 16¢ 17.5¢ per |
|
| Compressed 100,000 | 87% x 22¢ 24¢ | 19.1¢ 20.9¢ per |
|
| Natural Gas (BTU per 100 | | 100 |
|
| | Sec. 4. 36 MRSA c. 465, as enacted by PL 2001, c. 688, §8, | is repealed. |
|
| | This bill does the following: |
|
| | 1. It repeals the indexing of motor fuel tax rates; |
|
| | 2. It increases the gasoline tax by 2¢; |
|
|